Syafii, Mochamad PLAGIASI PROFITABILITY IMPACT ON COMPANY SHARE PRICES: A CASE STUDY INDONESIAN. Solid State Technology. ISSN https://www.lens.org/016-979-888-707-235
|
Text
PROFITABILITY-33% (3).pdf Download (3MB) |
| Item Type: | Article |
|---|---|
| Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources |
| Depositing User: | Unnamed user with email syafiimochamad87@gmail.com |
| Date Deposited: | 23 Aug 2022 05:30 |
| Last Modified: | 23 Aug 2022 05:30 |
| URI: | http://elibs.unigres.ac.id/id/eprint/807 |
Actions (login required)
![]() |
View Item |
